Ranking week:
MS | More |
Age group: From: To: |
1 | | | Callum Smith | SC10409 | 2002 | 88963 | 122659 | 12 |
2 | | | Matthew Waring | SC11721 | 2006 | 74880 | 97075 | 12 |
3 | | | James Robertson | SC10373 | 2000 | 54407 | 71500 | 13 |
4 | | | Angus Meldrum | SC10285 | 2004 | 43259 | 56403 | 14 |
5 | | | Thomas Fragell | SC13189 | 2007 | 35626 | 56498 | 14 |
6 | | | Benedict Tan | ME041202 | 2001 | 35500 | 47063 | 11 |
7 | | | Lewis Smith | SC12267 | 2008 | 32226 | 40632 | 15 |
8 | | | Alfie Martin | SC12400 | 2010 | 30200 | 36796 | 15 |
9 | | | Euan Campbell | SC10054 | 2003 | 29985 | 29985 | 6 |
10 | | | Arnav Saraswat | SC13173 | 2009 | 28838 | 53019 | 17 |
|
WS | More |
Age group: From: To: |
1 | | | Kirsty Gilmour | SC10136 | 1993 | 149256 | 328305 | 15 |
2 | | | Rachel Sugden | SC10432 | 2001 | 96286 | 165537 | 13 |
3 | | | Katrina Chan | SC10070 | 2006 | 61654 | 66398 | 10 |
4 | | | Vibha Raman | SC11088 | 2006 | 59796 | 60546 | 7 |
5 | | | Pranavi Singh | SC12523 | 2008 | 48063 | 57742 | 13 |
6 | | | Jaagruti Mannem | SC13274 | 2011 | 36676 | 68001 | 18 |
7 | | | Sophie Ford | SC10513 | 2004 | 36493 | 36493 | 6 |
8 | | | Abbie Brooks | SC12275 | 2004 | 35855 | 35855 | 4 |
9 | | | Deepti Vijayakumar | SC12514 | 2008 | 34641 | 34969 | 7 |
10 | | | Jody Groundwater | SC12757 | 2006 | 31500 | 53138 | 15 |
|
MD | More |
Age group: From: To: |
1 | | | Matthew Grimley | SC10148 | 2000 | 136882 | 336281 | 17 |
1 | | | Christopher Grimley | SC10147 | 2000 | 136882 | 336281 | 17 |
3 | | | Alex Dunn | SC10105 | 1998 | 128415 | 179487 | 10 |
3 | | | Adam Pringle | SC10348 | 2001 | 128415 | 194487 | 11 |
5 | | | Callum Crangle | SC10082 | 1999 | 73827 | 87339 | 8 |
6 | | | Josh Taylor | SC10439 | 2005 | 71131 | 104039 | 10 |
7 | | | Calum Flockhart | SC10122 | 2002 | 69843 | 80343 | 8 |
8 | | | Evan Kenny | SC10199 | 2005 | 64171 | 88840 | 11 |
9 | | | Jack Riddell | SC10366 | 2000 | 50750 | 56875 | 8 |
10 | | | Alistair Casey | SC10550 | 1981 | 45180 | 45180 | 4 |
|
WD | More |
Age group: From: To: |
1 | | | Julie MacPherson | SC10242 | 1997 | 137770 | 281517 | 14 |
1 | | | Ciara Torrance | SC10448 | 1999 | 137770 | 281517 | 14 |
3 | | | Brooke Stalker | SC10416 | 2006 | 66591 | 68728 | 8 |
3 | | | Ishbel McCallister | SC10255 | 2006 | 66591 | 70114 | 8 |
5 | | | Holly Newall | SC10328 | 1998 | 56250 | 56250 | 4 |
5 | | | Antonia Woods | 87840 | 1998 | 56250 | 56250 | 4 |
7 | | | Sophie Ford | SC10513 | 2004 | 45804 | 45804 | 5 |
8 | | | Emma Donald | SC11016 | 2002 | 41000 | 44750 | 7 |
9 | | | Chloe Mackenzie | SC13382 | 2008 | 39750 | 70162 | 18 |
10 | | | Gemma Foulis | SC12621 | 2007 | 39500 | 71751 | 15 |
|
XD-Men | More |
Age group: From: To: |
1 | | | Alex Dunn | SC10105 | 1998 | 157718 | 293853 | 13 |
2 | | | Adam Pringle | SC10348 | 2001 | 100029 | 144401 | 10 |
3 | | | Christopher Grimley | SC10147 | 2000 | 70203 | 70203 | 5 |
4 | | | Josh Taylor | SC10439 | 2005 | 56531 | 62576 | 10 |
5 | | | Evan Kenny | SC10199 | 2005 | 46736 | 49061 | 8 |
6 | | | Calum Flockhart | SC10122 | 2002 | 42875 | 42875 | 6 |
7 | | | Matthew Grimley | SC10148 | 2000 | 41176 | 41176 | 4 |
8 | | | Alfie Martin | SC12400 | 2010 | 35176 | 44761 | 11 |
9 | | | Andrew Reid | SC12381 | 1997 | 29750 | 34251 | 9 |
10 | | | Blair Tait | SC12270 | 2007 | 28500 | 33016 | 10 |
|
XD-Women | More |
Age group: From: To: |
1 | | | Julie MacPherson | SC10242 | 1997 | 157718 | 313853 | 14 |
2 | | | Rachel Andrew | SC10008 | 2001 | 86320 | 97413 | 7 |
3 | | | Ciara Torrance | SC10448 | 1999 | 70203 | 70203 | 5 |
4 | | | Brooke Stalker | SC10416 | 2006 | 69196 | 90606 | 11 |
5 | | | Katie Stewart | SC11451 | 2005 | 56531 | 63451 | 11 |
6 | | | Antonia Woods | 87840 | 1998 | 36250 | 36250 | 3 |
7 | | | Lanna Campbell | SC12155 | 2007 | 33689 | 49628 | 13 |
8 | | | Qing Yang Xiao | SC12551 | 2009 | 32176 | 37089 | 8 |
9 | | | Jody Groundwater | SC12757 | 2006 | 31500 | 45789 | 15 |
10 | | | Wen Jun Cheah | ME040570 | 2002 | 30000 | 30000 | 2 |